Milk Storage Cooling Chilling Cooler Vertical Refrigerating Horizontal Tank
Milk Chilling Tank, You Can Buy Various High Quality Milk Chilling TankProducts from Milk cooling & storage. Milk cooling & storage cooling tank and control unit. Rapid and efficient milk cooling is essential for preserving milk qualityrefrigerant tank Milk Vat from Milk Cooling Tank
The adopted imported compressor features high performance, energy saving, full seal and protection system that prevents damage due to overload. Also fitted are high / low liquid level control system and automatic cyclespray and agitating device.
Milk Storage Cooling Chilling Cooler Vertical Refrigerating Horizontal Tank
Milk Chilling Tank, You Can Buy Various High Quality Milk Chilling TankProducts from Milk cooling & storage. Milk cooling & storage cooling tank and control unit. Rapid and efficient milk cooling is essential for preserving milk qualityrefrigerant tank Milk Vat from Milk Cooling Tank
ITEM | Vessel Capacity(L) | Refrigeration power (W) | Rotation speed | Matched power | L× W× H | Refrigerant | Power supply |
LH-M0.5 | 500 | 5322 | 33r/min | 3KW | 2200× 1350× 1150 | R404A(R22) | 380V/3/50Hz |
LH-M1 | 1000 | 8842 | 33r/min | 4.5KW | 2200× 1350× 1550 | R404A(R22) | 380V/3/50Hz |
LH-M1.5 | 1500 | 9214 | 33r/min | 5KW | 2200× 1200× 1750 | R404A(R22) | 380V/3/50Hz |
LH-M2 | 2000 | 16221 | 33r/min | 6KW | 3300× 1500× 1700 | R404A(R22) | 380V/3/50Hz |
LH-M2.5 | 2500 | 16221 | 33r/min | 7KW | 3700× 1450× 1500 | R404A(R22) | 380V/3/50Hz |
LH-M3 | 3000 | 17221 | 33r/min | 7KW | 3950× 1500× 1700 | R404A(R22) | 380V/3/50Hz |
LH-M4 | 4000 | 21500 | 33r/min | 14kw | 3950× 1900× 1850 | R404A(R22) | 380V/3/50Hz |
LH-M5 | 5000 | 28442 | 33r/min | 14KW | 4200× 2100× 2000 | R404A(R22) | 380V/3/50Hz |
LH-M6 | 6000 | 32000 | 33r/min | 14KW | 4200× 2100× 2200 | R404A(R22) | 380V/3/50Hz |
LH-M8 | 8000 | 41668 | 33r/min | 19KW | 5200× 2200× 2150 | R404A(R22) | 380V/3/50Hz |
LH-M10 | 10000 | 51360 | 33r/min | 23KW | 6000x2200x2150 | R404A(R22) | 380V/3/50Hz |
LH-M12 | 12000 | 51360 | 33r/min | 23KW | 6000x2200x2300 | R404A(R22) | 380V/3/50Hz |
LH-M15 | 15000 | 65200 | 33r/min | 30KW | 7000x2200x2400 | R404A(R22) | 380V/3/50Hz |
Milk Storage Cooling Chilling Cooler Vertical Refrigerating Horizontal Tank